1 / 5





| Lamp Luminous Efficiency(lm/w) | 110 |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout, Project Installation |
| Lifespan (hours) | 50000 |
| Application | Seed Starting, BLOOM, VEG |
| PPFD (μmol/m²·s) | 400-700 |
| Input Voltage(V) | 120-277V |
| Lamp Luminous Flux(lm) | 15000-16000 |
| Lamp Body Material | Aluminum |
| IP Rating | IP65 |
| Wattage | 125W+25W |
| Light Source | LED |
| Warranty | 3-Year |
| Luminous Efficacy(μmol/J) | 3.0 |
| Light Output(μmol/s) | 360 |
| Fixture Dimensions | 45.3*2.8*3.1 (115*7.2*8.0cm) |
| Certification | ETL, CE, UKCA |






