1 / 5
* The bulk price can be negotiated!!!
| ITEM No. | Led Power | Led Chip | Luminous Flux | Product Size |
|---|---|---|---|---|
| MFL-G240-C | 240W | 5050 Led 92pcs | ≥38400LM | W125*L560*H215mm |
| MFL-G480-C | 480W | 5050 Led 184pcs | ≥76800LM | W587*L338*H180mm |
| MFL-G720-C | 720W | 5050 Led 276pcs | ≥115200LM | W587*L484*H180mm |
| MFL-G960-C | 960W | 5050 Led 368pcs | ≥153600LM | W632*L587*H180mm |
| MFL-G1200-C | 1200W | 5050 Led 460pcs | ≥192000LM | W780*L587*H180mm |
| MFL-G1440-C | 1440W | 5050 Led 552pcs | ≥230400LM | W928*L587*H180mm |
| CCT | 2700K-6500K | PF Rate | >0.95 |
|---|---|---|---|
| IP Grade | IP66 | CRI | >80 |
| IK Grade | IK08 | Efficiency | >160lm/w |



The high-quality aluminum fin design greatly increases the heat dissipation area, reduces the weight of the lamp, and reduces the burden on the lamp pole, saving costs.
Symmetrical beam angles 8 degree to 90 degree optional and asymmetrical beam angle 140*100 is available to meet different lighting requirements.
Each module is 35 degree adjustable and the U bracket is 180 degree adjustable for precise targeting.






